REALME C33 SPECIFICATIOn
Key Specs
RAM | 3 GB |
Processor | Unisoc T612 |
Rear Camera | 50 MP + 0.3 MP |
Front Camera | 5 MP |
Battery | 5000 mAh |
Display | 6.5 inches (16.51 cm) |
General
View OS ScreenShots
Launch Date | September 12, 2022 (Official) |
Operating System | Android v12 |
Custom UI | Realme UI |
Performance
View All Benchmarks
Chipset | Unisonic T612 |
CPU | Octa-core (1.82 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 12 nm |
Graphics | Mali-G57 MP1 |
RAM | 3 GB Excellent |
RAM Type | LPDDR4X |
Display
Display Type | IPS LCD |
Screen Size | 6.5 inches (16.51 cm) |
Resolution | 720 x 1600 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 270 PPI Good |
Screen Body Ratio (calculated) | 82.06 % |
Bezel-less display | Yes with a waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 400 nits |
Refresh Rate | 60 Hz |
Screen to Body Ratio (claimed by the brand) | 88.7 % |
Design
Height | 164.2 mm Compare Size |
Width | 75.7 mm |
Thickness | 8.3 mm Very Good |
Weight | 187 grams Below Average |
Colors | Sandy Gold, Aqua Blue, Night Sea |
Camera
View All Camera Samples
MAIN CAMERA | ||
Camera Setup | Dual | |
Resolution | 50 MP f/1.8, Wide Angle (79° field-of-view), Primary Camera(25.1 mm focal length, 2.55" sensor size, 0.7µm pixel size)0.3 MP f/2.8, Depth Camera(42.28 mm focal length) | |
Autofocus | Yes, Phase Detection autofocus | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
Camera Features | 4 x Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 5 MP f/2.2, Wide Angle, Primary Camera(5.0" sensor size, 1.12µm pixel size) | |
Flash | Yes, the Screen flash | |
Camera Features | Fixed Focus | |
Video Recording | 1280x720 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-ion |
Removable | No |
USB Type-C | No |
Storage
Internal Memory | 32 GB Excellent |
Expandable Memory | Yes, Up to 1 TB |
Storage Type | UFS 2.2 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, GLONASS |
NFC | No |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Post a Comment
0Comments